全自動(dòng)異形元件插件機(jī)Y系列



| 型號(hào) Model No | Y10 | Y20 | Y30 | Y40 | Y50 | ||
| 插裝精度 Insertion Accuracy | 0.01mm | ||||||
| 理論速度 Theoretical Speed | 插件0.4-0.7秒/點(diǎn),過板3秒/件,insert 0.4-0.7 sec/pcs, transfer 3 sec/pcs | ||||||
| 插裝頭數(shù)量 Insertion Head Number | 1組 1 set | 2組 2 sets | 3組 3 sets | 4組 4 sets | 5組 5 sets | ||
| 插入方向&跨距 Insertion Angle & Lead Pitch | 標(biāo)配:360°,任意角度插件 Std. :360°,insert at any angle | ||||||
| 元件種類&規(guī)格 Component Type & Size | 客供料來料定制 Customization with customer-provided components | ||||||
| PCB尺寸 PCB Size | 過板尺寸最大:L460*W290mm 左→右 Max. passing size: L460*W290mm L→R | ||||||
| 插件范圍最大: L360*W280mm 左→右 Max. insert range: L360*W280mm above L→R | 插件范圍最大: L330*W280mm 左→右 Max. insert range: L330*W280mm above L→R | 插件范圍最大: L260*W280mm 左→右 Max. insert range: L260*W280mm above L→R | 插件范圍最大: L420*W280mm 左→右 Max. insert range: L420*W280mm above L→R | 插件范圍最大: L350*W280mm 左→右 Max. insert range: L350*W280mm above L→R | |||
| PCB厚度&傳送高度 PCB Thickness& Conveying Height | 厚度0.79~2.36mm,標(biāo)準(zhǔn):1.6mm,高度900±20mm Thickness 0.79~2.36mm,std. 1.6mm, height 900±20mm | ||||||
| 使用電源&功率 Power Souerce | 220V,AC,50/60Hz ,Apprx.約0.4kW | ||||||
| 使用氣源&用氣量 Air Source | 0.6~0.8MPa,20m3/h | ||||||
| 使用環(huán)境溫度 Use Temp. | 10~26℃ | ||||||
| 設(shè)備噪音 Mch. Noise | Apprx.約 65 dB | ||||||
| 設(shè)備重量 Mch. Weight | Apprx.約900kg,不含供料器 excluding feeder | Apprx.約1000kg,不含供料器 excluding feeder | |||||
| 設(shè)備尺寸含供料器 Machine Dimension | L1.53×W1.70×H1.60m 可定制 Customizable | L1.75×W1.74×H1.60m 可定制 Customizable | |||||
| 控制系統(tǒng) Control Sys. | Windows操作系統(tǒng)中英文界面、視窗平臺(tái)、液晶顯示 Windows OS with Chinese/English Interface, Windows Platform,LCD Display | ||||||
| 驅(qū)動(dòng)系統(tǒng) Drive Sys. | AC伺服,AC馬達(dá) AC servo,AC motor | ||||||
| 底座驅(qū)動(dòng)方式 Base Drive Mode | 電磁閥+精密氣缸,Solenoid valve+precision cylinder | ||||||
| PCB輸送方式 PCB Conveying Mode | 標(biāo)配:左→右,全自動(dòng),選配:右→左,全自動(dòng) Std.: L → R, Fully Automatic,Opt.: R→ L, Fully Automatic | ||||||
| 數(shù)據(jù)輸入方式 Data Input Mode | USB接口輸入,EXCEL文檔格式,USB input,Excel format | ||||||
| AI智能圖像掃描系統(tǒng) AI Vision Sys. | 高精度視覺自動(dòng)取像,人機(jī)對(duì)話,操作可視。 High-precision automated imaging for intuitive, visual operation. | ||||||
| AI智能識(shí)別編程系統(tǒng) AI Programming Sys. | AI輔助快速編程,2分鐘完成加工程序制作。 Generates insertion programs in as fast as 2 minutes. | ||||||
| AI智能Mark識(shí)別補(bǔ)償系統(tǒng) AI Mark Compensation Sys. | 自動(dòng)識(shí)別Mark點(diǎn),AI算法補(bǔ)償定位偏差。 Auto-locates fiducial marks and compensates for positioning deviation. | ||||||
| AI智能防呆系統(tǒng) AI Error-Proofing Sys.(Poka-Yoke) | 誤操作坐標(biāo)超范圍自動(dòng)識(shí)別,系統(tǒng)鎖定停機(jī)并提示。 Automatically detects out-of-specification coordinates, system lockout with alerts. | ||||||
| AI智能Badmark識(shí)別系統(tǒng) AI Badmark Recognition Sys. | 1秒識(shí)別壞板并跳過,節(jié)省時(shí)間與物料。 Identifies and skips defective panels in 1 second, saving time and material. | ||||||
| AI智能防錯(cuò)料系統(tǒng) AI Component Verify Sys. | 選配:料站二維碼與物料條碼識(shí)別比對(duì),OK開機(jī),NG報(bào)警。 Opt.:Cross-checks reel & component codes; runs on match, alarms on mismatch. | ||||||
| AI實(shí)時(shí)數(shù)據(jù)跟蹤系統(tǒng) AI Real-Time Monitoring Sys. | 實(shí)時(shí)追蹤生產(chǎn)數(shù)據(jù),全程可視。 Tracks and visualizes production data across the entire process. | ||||||
| MES管理系統(tǒng) MES Integration Sys. | 選配:實(shí)時(shí)上傳生產(chǎn)數(shù)據(jù),平臺(tái)聯(lián)動(dòng),輔助管理。 Opt.:Real-time data upload for platform synergy and management support. | ||||||
| 遠(yuǎn)程技術(shù)支持 Remote Support Sys. | 工程師在線遠(yuǎn)程指導(dǎo),快速排查與解決問題。 Online engineer guidance for rapid troubleshooting and resolution. | ||||||




