全自動立式插件機Mini7/10



| 型號 Model No | Mini 7 插裝精度0.01mm,Insertion accuracy | Mini 10 插裝精度0.01mm,Insertion accuracy | ||
| 理論速度 Theoretical Speed | 插件0.19秒/點,過板3秒/件,insert 0.19 sec/pcs , transfer 3 sec/pcs | |||
| 供料器數(shù)量 Feeder Number | 標配7支立式飛達,std. radial feeder 7 sets | 標配10支立式飛達,std. radial feeder 10 sets | ||
| 插入方向&跨距 Insertion Angle & Lead Pitch | 標配:-90°~+90°,選配:360°,增量為1°;2.5/3.5/5.0/7.5/10.0mm可按跨距選配組合定制 Std.: -90° ~ +90°,Opt.: 360°, 1° increment; 2.5/3.5/5.0/7.5/10.0 mm, configurable by span. | |||
| 元件種類&規(guī)格 Component Type & Size | 適用于立式編帶封裝料,編帶孔距12.7/15mm;元件最大高度23mm,最大直徑13mm,可定制 Applicable to radial tape packaging Component, paper hole distance 12.7/15 mm. Max. height 23 mm. Max. diameter 13mm customizable | |||
| 元件引線剪腳長度 Component Lead Trimming Length | 1.2~2.2 mm | |||
| 元件引線彎腳角度 Component Lead Bending Angle | 5~45° | |||
| PCB上下元件可通過高度 Passable Height of PCB Sides | 上23mm/下8mm Upper 23 mm/ lower 8 mm | |||
| PCB尺寸 PCB Size | 過板尺寸最大L430*W290mm,插件范圍最大L320*W265mm,左→右 Max. PCB passing size L430*W290mm,Max. insertion range L320*W265mm,above L→R | |||
| PCB厚度&傳送高度 PCB Thickness & Conveying Height | 厚度0.79~2.36mm ,標準1.6mm,高度900±20mm Thickness 0.79~2.36mm,std. 1.6mm,height 900±20mm | |||
| 使用電源&功率 Power Source | 220V,AC,50/60Hz ,Apprx. 約0.5kW | |||
| 使用氣源&用氣量 Air Source | 0.6~0.8MPa,20m3/h | |||
| 使用環(huán)境溫度 Use Temp. | 10~26℃ | |||
| 設備噪音 Mch. Noise | Apprx.約 65 dB | |||
| 設備重量 Mch. Weight | Apprx. 約900kg,7站 7 stations/約950kg,10站 10 stations | |||
設備尺寸含供料器 Machine Dimension | L1.57*W1.57*H1.60m | |||
| 控制系統(tǒng) Control Sys. | Windows操作系統(tǒng)中英文界面、視窗平臺、液晶顯示 Windows OS with Chinese/English Interface, Windows Platform,LCD Display | |||
| 驅(qū)動系統(tǒng) Drive Sys. | AC伺服,AC馬達 AC servo,AC motor | |||
| 底座驅(qū)動方式 Base Drive Mode | 標配:氣動直驅(qū);選配:電動凸輪直驅(qū) Std.:Pneumatic Direct Drive;Opt.: Electric Cam Direct Driv | |||
| CTA送料方式 CTA Feeding Mode | 標配:氣動直驅(qū);選配:電動凸輪直驅(qū) Std.:Pneumatic Direct Drive;Opt.: Electric Cam Direct Driv | |||
PCB輸送方式 PCB Conveying Mode | 標配:左→右,全自動,選配:右→左,全自動 Std.: L → R, Fully Automatic,Opt.: R→ L, Fully Automatic | |||
| 數(shù)據(jù)輸入方式 Data Input Mode | USB接口輸入,EXCEL文檔格式 USB input,excel format | |||
| AI智能圖像掃描系統(tǒng) AI Vision Sys. | 高精度視覺自動取像,人機對話,操作可視。 High-precision automated imaging for intuitive, visual operation. | |||
| AI智能識別編程系統(tǒng) AI Programming Sys. | AI輔助快速編程,2分鐘完成加工程序制作。 Generates insertion programs in as fast as 2 minutes. | |||
| AI智能Mark識別補償系統(tǒng) AI Mark Compensation Sys. | 自動識別Mark點,AI算法補償定位偏差。 Auto-locates fiducial marks and compensates for positioning deviation. | |||
| AI智能防呆系統(tǒng) AI Error-Proofing Sys.(Poka-Yoke) | 誤操作坐標超范圍自動識別,系統(tǒng)鎖定停機并提示。 Automatically detects out-of-specification coordinates, system lockout with alerts. | |||
| AI智能Badmark識別系統(tǒng) AI Badmark Recognition Sys. | 1秒識別壞板并跳過,節(jié)省時間與物料。 Identifies and skips defective panels in 1 second, saving time and material. | |||
| AI智能防錯料系統(tǒng) AI Component Verify Sys. | 選配:料站二維碼與物料條碼識別比對,OK開機,NG報警。 Opt.:Cross-checks reel & component codes; runs on match, alarms on mismatch. | |||
| AI智能識別補件系統(tǒng) AI Auto-Repair Sys. | 自動識別插入不良,自動執(zhí)行精準補插。 Detects missing/faulty insertions and performs precision re-insertion. | |||
| AI實時數(shù)據(jù)跟蹤系統(tǒng) AI Real-Time Monitoring Sys. | 實時追蹤生產(chǎn)數(shù)據(jù),全程可視。 Tracks and visualizes production data across the entire process. | |||
| MES管理系統(tǒng) MES Integration Sys. | 選配:實時上傳生產(chǎn)數(shù)據(jù),平臺聯(lián)動,輔助管理。 Opt.:Real-time data upload for platform synergy and management support. | |||
| 遠程技術(shù)支持 Remote Support Sys. | 工程師在線遠程指導,快速排查與解決問題。 Online engineer guidance for rapid troubleshooting and resolution. | |||




